Every series premiering at ATX TV Festival 2026 gets a row. The schema below is the canonical structure — rows fill in as the festival schedule firms up and as we attend each premiere on the ground.
| field | type | description |
|---|---|---|
| id | pk_int | Stable identifier for the festival row |
| title | varchar(120) | Series title as listed on the festival schedule |
| network | enum | Netflix, Apple TV+, HBO/Max, Disney+, Prime Video, FX, Hulu, Paramount+, Peacock, AMC+, indie |
| premiere_day | date | 2026-05-28 / 29 / 30 / 31 |
| format | enum | series_premiere, reunion, panel, pitch, indie_pilot, doc_premiere, screening |
| genre | enum | drama, comedy, limited, doc, animation, anthology, hybrid |
| marquee_eligible | bool | Whether the series falls inside the 2026 Marquee Awards window |
| review_url | url | Link to the TVReviewer.com premiere report |
| imdb_url | url | IMDb canonical URL for the series |
| notes | text | On-the-ground notes, awards tag, breakout watch |
The festival database is sortable on every column. The most-used filter axes are below.
TVShowDB sits inside a five-site editorial network. Each site has its own coverage angle on ATX 2026.